Dates & Prices

CELTA Course Dates and Prices in Australia

# City Start Date End Date Format
1 Perth 03-Jan-2025 (Fri) 31-Jan-2025 Full-time - Completed
2 Perth 05-May-2025 (Mon) 30-May-2025 Full-time - Completed
3 Melbourne 02-Jun-2025 (Mon) 04-Jul-2025 Full-time - Completed
4 Adelaide 23-Jun-2025 (Mon) 18-Jul-2025 Full-time - Started
5 Melbourne 21-Jul-2025 (Mon) 15-Aug-2025 Full-time
6 Melbourne 21-Jul-2025 (Mon) 07-Nov-2025 Part-time
7 Adelaide 21-Jul-2025 (Mon) 26-Sep-2025 Part-time
8 Melbourne 22-Jul-2025 (Tue) 02-Oct-2025 PT-Online
9 Perth 04-Aug-2025 (Mon) 29-Aug-2025 Full-time
10 Perth 04-Aug-2025 (Mon) 11-Oct-2025 Part-time
11 Melbourne 06-Oct-2025 (Mon) 12-Dec-2025 Blended
12 Adelaide 13-Oct-2025 (Mon) 19-Dec-2025 Part-time
13 Adelaide 10-Nov-2025 (Mon) 05-Dec-2025 Full-time
14 Melbourne 10-Nov-2025 (Mon) 12-Dec-2025 Full-time
15 Perth 24-Nov-2025 (Mon) 07-Feb-2026 Part-time

Still Undecided? Talk to Us

We are always available to listen and offer solutions to any challenges you may have in choosing the best course! Contact us, and we'll be happy to help!

Contact Us